
Item · League of Legends
Banshee's Veil
3,000 gold · 200 to combine
SpellBlock
SpellDamage
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Ahri | Mid | 13 | 5.4% |
| LeBlanc | Mid | 13 | 8.0% |
| Taliyah | Jungle | 13 | 8.7% |
| Aurelion Sol | Bot | 11 | 13.6% |
| Kog'Maw | Top | 7 | 20.0% |
| Akali | Mid | 6 | 2.9% |
| Elise | Jungle | 6 | 5.4% |
| Evelynn | Jungle | 6 | 17.1% |
| Syndra | Mid | 6 | 2.2% |
| Nidalee | Jungle | 5 | 5.3% |
| Orianna | Mid | 5 | 2.2% |
| Zoe | Mid | 5 | 6.6% |
Stats
- Ability Power
- 105
- Magic Resist
- 40
Annul Grants a Spell Shield that blocks the next enemy Ability.
Build path
Builds from





