
Item · League of Legends
Malignance
2,700 gold · 650 to combine
SpellDamage
Mana
AbilityHaste
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Ahri | Mid | 98 | 57.3% |
| Kassadin | Mid | 38 | 71.7% |
| Lissandra | Mid | 31 | 57.4% |
| Malphite | Top | 31 | 27.0% |
| Annie | Mid | 28 | 90.3% |
| Anivia | Mid | 23 | 74.2% |
| Teemo | Top | 20 | 58.8% |
| Anivia | Top | 15 | 57.7% |
| Lux | Bot | 9 | 60.0% |
| Swain | Bot | 9 | 20.9% |
| Annie | Support | 7 | 87.5% |
| Karma | Mid | 5 | 100.0% |
Stats
- Ability Power
- 90
- Mana
- 600
- Ability Haste
- 15
Scorn Gain 20 Ultimate Ability Haste. Hatefog Damaging a champion with your Ultimate burns the ground beneath them for 3s, dealing magic damage per second and reducing their Magic Resist .
Build path
Builds from





