
Item · League of Legends
Moonstone Renewer
2,200 gold · 500 to combine
Health
SpellDamage
ManaRegen
CooldownReduction
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Janna | Support | 153 | 75.7% |
| Karma | Support | 145 | 57.1% |
| Lulu | Support | 78 | 19.7% |
| Soraka | Support | 62 | 95.4% |
| Nami | Support | 54 | 35.1% |
| Milio | Support | 28 | 38.4% |
| Seraphine | Support | 25 | 25.8% |
| Sona | Support | 24 | 21.4% |
| Yuumi | Support | 23 | 46.0% |
| Ivern | Jungle | 16 | 76.2% |
| Janna | Top | 16 | 88.9% |
| Nidalee | Support | 7 | 77.8% |
Stats
- Ability Power
- 25
- Health
- 200
- Ability Haste
- 20
- Base Mana Regen
- 125%
Starlit Grace Healing or shielding an ally chains the effect to another ally (excluding yourself), healing 30% or shielding 35% of the original amount.
Build path
Builds from





