
Item · League of Legends
Profane Hydra
2,850 gold · 313 to combine
Damage
Active
CooldownReduction
ArmorPenetration
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Jarvan IV | Jungle | 178 | 61.4% |
| Rengar | Jungle | 98 | 59.8% |
| Lee Sin | Jungle | 49 | 14.5% |
| Quinn | Jungle | 26 | 47.3% |
| Ambessa | Jungle | 23 | 67.6% |
| Quinn | Top | 20 | 90.9% |
| Qiyana | Mid | 16 | 38.1% |
| Ambessa | Top | 13 | 7.0% |
| Shaco | Jungle | 12 | 9.3% |
| Master Yi | Jungle | 11 | 18.3% |
| Kha'Zix | Jungle | 10 | 3.9% |
| Quinn | Mid | 10 | 90.9% |
Stats
- Attack Damage
- 55
- Lethality
- 18
- Ability Haste
- 10
Cleave Attacks deal physical damage to nearby enemies. Heretical Cleave Deal physical damage around you.
Build path
Builds from





