
Item · League of Legends
Immortal Shieldbow
3,000 gold · 825 to combine
Damage
CriticalStrike
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Yone | Mid | 149 | 89.8% |
| Yone | Top | 125 | 89.3% |
| Yasuo | Mid | 122 | 89.1% |
| Viego | Jungle | 67 | 58.8% |
| Yasuo | Bot | 59 | 78.7% |
| Yasuo | Top | 56 | 87.5% |
| Graves | Jungle | 51 | 34.2% |
| Gangplank | Top | 27 | 30.3% |
| Samira | Bot | 15 | 60.0% |
| Yunara | Bot | 13 | 4.5% |
| Corki | Bot | 10 | 5.9% |
| Draven | Bot | 8 | 10.3% |
Stats
- Attack Damage
- 55
- Critical Strike Chance
- 25%
Lifeline Taking damage that would reduce your Health below 30% grants a Shield for 3 seconds.
Build path
Builds from





