
Item · League of Legends
Infinity Edge
3,500 gold · 725 to combine
CriticalStrike
Damage
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Jhin | Bot | 251 | 63.1% |
| Yunara | Bot | 251 | 62.4% |
| Tristana | Bot | 169 | 86.7% |
| Yone | Mid | 157 | 75.8% |
| Aphelios | Bot | 149 | 87.1% |
| Caitlyn | Bot | 128 | 90.8% |
| Corki | Bot | 124 | 54.4% |
| Yasuo | Mid | 116 | 63.0% |
| Xayah | Bot | 115 | 79.3% |
| Yone | Top | 108 | 62.1% |
| Zeri | Bot | 104 | 73.2% |
| Jinx | Bot | 100 | 62.1% |
Stats
- Attack Damage
- 75
- Critical Strike Chance
- 25%
- Critical Strike Damage
- 30%
Build path
Builds from





