
Item · League of Legends
Mejai's Soulstealer
1,500 gold · 1,150 to combine
Health
SpellDamage
NonbootsMovement
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Ahri | Mid | 27 | 11.3% |
| Nidalee | Jungle | 25 | 26.3% |
| Orianna | Mid | 25 | 10.8% |
| Vladimir | Mid | 24 | 23.3% |
| Janna | Support | 23 | 11.3% |
| Nunu & Willump | Jungle | 20 | 20.2% |
| Xerath | Mid | 19 | 30.2% |
| LeBlanc | Mid | 18 | 11.0% |
| Syndra | Mid | 18 | 6.5% |
| Akali | Mid | 15 | 7.4% |
| Aurelion Sol | Bot | 14 | 17.3% |
| Ekko | Mid | 14 | 8.9% |
Stats
- Ability Power
- 20
- Health
- 100
Glory Takedowns grant Glory , up to 25. 10 Glory is lost on death. Gain 5 Ability Power per Glory and 10% Move Speed at 10 or higher Glory .
Build path
Builds from





