
Item · League of Legends
Luden's Echo
2,750 gold · 450 to combine
SpellDamage
Mana
CooldownReduction
AbilityHaste
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| LeBlanc | Mid | 123 | 75.5% |
| Orianna | Mid | 98 | 42.2% |
| Xerath | Mid | 58 | 92.1% |
| Syndra | Mid | 57 | 20.9% |
| Zoe | Mid | 45 | 59.2% |
| Vel'Koz | Bot | 27 | 36.0% |
| Ziggs | Bot | 20 | 87.0% |
| Viktor | Mid | 19 | 12.1% |
| Mel | Mid | 18 | 39.1% |
| Syndra | Bot | 17 | 26.6% |
| Vex | Mid | 16 | 34.0% |
| Lux | Mid | 14 | 53.8% |
Stats
- Ability Power
- 100
- Mana
- 600
- Ability Haste
- 10
Echo Damaging Abilities fire 6 Echoes that deal bonus magic damage to the target and nearby enemies. Remaining Echoes fire on the primary target, dealing 20% damage.
Build path
Builds from





