
Item · League of Legends
Youmuu's Ghostblade
2,800 gold · 675 to combine
Damage
Active
NonbootsMovement
ArmorPenetration
Who builds it
Counted from ranked solo queue matches Ralify measured itself. Share is how often that role finishes the item when it plays.
| Champion | Role | Games | Share |
|---|---|---|---|
| Jayce | Top | 103 | 53.4% |
| Jhin | Bot | 68 | 22.3% |
| Pyke | Support | 41 | 38.7% |
| Darius | Top | 31 | 39.2% |
| Graves | Jungle | 31 | 20.8% |
| Garen | Top | 27 | 50.0% |
| Jayce | Mid | 23 | 59.0% |
| Varus | Bot | 21 | 23.6% |
| Darius | Jungle | 16 | 100.0% |
| Draven | Bot | 15 | 19.2% |
| Jayce | Jungle | 13 | 20.0% |
| Kha'Zix | Jungle | 13 | 6.5% |
Stats
- Attack Damage
- 55
- Lethality
- 18
- Move Speed
- 4%
Haunt Gain Move Speed while out of combat. Wraith Step Gain Move Speed and Ghosting for seconds.
Build path
Builds from





